- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning Fully Upgraded Detached Home Situated In Desirable River Mills. 7 Inch Wide Hardwood Main Floor & Upstairs Hallway. 9Ft Ceilings On Main. Soaring 8Ft Doors Throughout. Bedroom/Office Room On Main Floor! Extended Cabinets, Quartz Counters & Tiled Backspl. Upstairs Laundry, Oak Stairs, Gas Fireplace. All Spacious Bedrooms W/ Luxury Carpet. Both Full Washrooms With Quartz Counters & Tiled Showers. Large Ensuite W/ Glass Stand-Up Shower.
Luxury California Shutters, Contemporary Light Fixtures, High End S.S. Fridge, Stove, & Dishwasher, Washer, Dryer, A/C Unit, Water Softener, Hrv Unit, Sump Pump, Garage Door Opener.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,461 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.02 x 108.46 |
Pool | None |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 1.70m x 1.40m | Hardwood Floor, Double Closet |
Main | Br | 3.51m x 3.33m | Hardwood Floor, Large Window |
Main | Great Rm | 3.90m x 3.70m | Hardwood Floor, Fireplace |
Main | Kitchen | 2.49m x 3.05m | Hardwood Floor, Quartz Counter, Stainless Steel Appl |
Main | Breakfast | 2.49m x 2.62m | Hardwood Floor, Sliding Doors, Breakfast Bar |
Upper | Master | 3.89m x 3.89m | Broadloom, W/I Closet, 3 Pc Ensuite |
Upper | 3rd Br | 3.10m x 3.12m | Broadloom, Double Closet |
Upper | 4th Br | 3.63m x 2.64m | Broadloom, Double Closet |
Upper | Laundry | 2.00m x 1.80m | Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...